Kick and Punt Returners
Every team's kick and punt returner heading into Week 1, cross-referenced between Ourlads and ESPN — plus the eleven jobs where the two sources flatly disagree, the health flags, and the situations to avoid entirely.
| Team | Kick Returner | Punt Returner |
|---|---|---|
| ARI | Devin Duvernay (WR) | Devin Duvernay (WR) |
| ATL | ⚠ Zachariah Branch (WR) or Brian Robinson (RB, Galactic Hitchhikers) | Zachariah Branch (WR) |
| BAL | Rasheen Ali (RB, Creamy Quarks) | LaJohntay Wester (WR) |
| BUF | Ray Davis (RB, Ron Mexico) | ⚠ Ray Davis or Khalil Shakir (WR, TTWMNBN) (Q) |
| CAR | ⚠ Chuba Hubbard (RB, Galactic Hitchhikers) or Jimmy Horn (WR) | Jimmy Horn (WR) |
| CHI | ⚠ Kalif Raymond (WR) or Zavion Thomas (WR) | Kalif Raymond (WR) |
| CIN | ⚠ Ke'Shawn Williams (WR) or Samaje Perine (RB) | Ke'Shawn Williams (WR) |
| CLE | Malachi Corley (WR) | ⚠ KC Concepcion (WR, TTWMNBN) or Isaiah Bond (WR, Weeping Angels) (Q) |
| DAL | KaVontae Turpin (WR, Rolling Stones) | KaVontae Turpin (WR, Rolling Stones) |
| DEN | Marvin Mims (WR) (Q) | Marvin Mims (WR) (Q) |
| DET | Jacob Saylors (RB) | ⚠ Jacob Saylors (RB) or Tay Martin (WR) |
| GBP | Skyy Moore (WR) | Skyy Moore (WR) |
| HOU | Jaylin Noel (WR) (Q) | Jaylin Noel (WR) (Q) |
| IND | Deion Burks (WR) | ⚠ Deion Burks (WR) or Ashton Dulin (WR) |
| JAC | Bhayshul Tuten (RB, Bijan Mustard) (Q) | Parker Washington (WR, Whole Nine Parsecs) |
| KCC | Nikko Remigio (WR) | Nikko Remigio (WR) |
| LAC | Derius Davis (WR) | Derius Davis (WR) |
| LAR | ⚠ Ronnie Rivers (RB) or Jordan Whittington (WR) | Xavier Smith (WR) |
| LVR | Tre Tucker (WR) | Tre Tucker (WR) |
| MIA | Malik Washington (WR, Ron Mexico) | Malik Washington (WR, Ron Mexico) |
| MIN | Myles Price (WR) | Myles Price (WR) |
| NEP | Kyle Williams (WR, Creamy Quarks) | Marcus Jones (CB, Creamy Quarks) |
| NOS | Barion Brown (WR) | Barion Brown (WR) |
| NYG | Deonte Banks (CB) | ⚠ nobody listed or Jevon Holland (S) |
| NYJ | Kene Nwangwu (RB) | Isaiah Williams (WR) |
| PHI | Will Shipley (RB) | ⚠ Makai Lemon (WR, Cthulhu2020) or Darius Cooper (WR) |
| PIT | Kaden Wetjen (WR, Creamy Quarks) | Kaden Wetjen (WR, Creamy Quarks) |
| SEA | ⚠ Tory Horton (WR, Creamy Quarks) (Q) or Rashid Shaheed (WR, Whole Nine Parsecs) | Rashid Shaheed (WR, Whole Nine Parsecs) |
| SFO | ⚠ Jordan Watkins (WR) or Deebo Samuel (WR, Weeping Angels) | Jacob Cowing (WR) (Q) |
| TBB | ⚠ Sean Tucker (RB, Precious Metal Stackers) (Q) or Kenneth Gainwell (RB, Galactic Hitchhikers) | Kameron Johnson (WR) |
| TEN | Chimere Dike (WR, Whole Nine Parsecs) | Chimere Dike (WR, Whole Nine Parsecs) |
| WAS | Luke McCaffrey (WR) | Jaylin Lane (WR) |
Notable backups worth knowing
Wester (BAL), Zaccheaus (ATL), Zavion Thomas (CHI), Dohnte Meyers (CIN), Ashton Dulin (IND), Tyquan Thornton (KCC), Efton Chism (NEP), Isaiah Williams (NYJ), Tylan Wallace (CLE), Kameron Johnson (TBB), Jaylin Lane (WAS), Julius Chestnut (TEN), Kevin Coleman (MIA), Tai Felton (MIN), Arian Smith (NYJ) — all free agents.
Health flags
ESPN carries a Questionable tag on Mims (DEN), Noel (HOU), Tuten (JAC), Horton (SEA), Sean Tucker (TBB), Cowing (SFO) and Shakir (BUF). Several are the only returner listed for their team, so an injury there reshuffles both jobs at once.
Least settled situations — buy at your own risk
NYG (Ourlads lists no punt returner at all; ESPN's PR1 is a starting safety and its PR2 is on IR) · DET (Ourlads has Saylors doing both, ESPN gives punts to someone else) · CAR (a running back listed first on one source and absent from the other) · IND (the sources agree on only one of four slots) · PHI (rookie-vs-veteran split at punt returner).
One caveat for the league: depth charts in the first week of September are the least reliable document in football, and returner is the least reliable line on them. Eleven of thirty-two jobs already have the two sources disagreeing. Nobody should spend a premium pick on a returner they haven't seen touch the ball in a regular-season game.
Comments
No comments yet — be the first.