<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: pixDIF &#8211; utility for showing you the difference between your design and website/application</title>
	<atom:link href="http://polygeek.com/pixdif-utility-for-showing-you-the-difference-between-your-design-and-websiteapplication/feed" rel="self" type="application/rss+xml" />
	<link>http://polygeek.com</link>
	<description>polyGeek (noun) person with many geek related talents.</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:58:53 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: lamanwebpro.com - 60 Great AIR Application for WEB &#38; Graphic Designer</title>
		<link>http://polygeek.com/pixdif-utility-for-showing-you-the-difference-between-your-design-and-websiteapplication/comment-page-1#comment-62519</link>
		<dc:creator>lamanwebpro.com - 60 Great AIR Application for WEB &#38; Graphic Designer</dc:creator>
		<pubDate>Fri, 28 May 2010 14:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://polygeek.com/?page_id=557#comment-62519</guid>
		<description>[...] addition to measuring pixels, PixDif also lets you measure difference between two design elements and tweak the alpha/opacity of the [...]</description>
		<content:encoded><![CDATA[<p>[...] addition to measuring pixels, PixDif also lets you measure difference between two design elements and tweak the alpha/opacity of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tokat</title>
		<link>http://polygeek.com/pixdif-utility-for-showing-you-the-difference-between-your-design-and-websiteapplication/comment-page-1#comment-62448</link>
		<dc:creator>Tokat</dc:creator>
		<pubDate>Sun, 02 May 2010 08:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://polygeek.com/?page_id=557#comment-62448</guid>
		<description>Thank you, I worked really work;)&lt;br&gt;&lt;br&gt;Tokat</description>
		<content:encoded><![CDATA[<p>Thank you, I worked really work;)</p>
<p>Tokat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awesome Adobe AIR Applications for Web and Graphic Designers &#124; 1skyliner</title>
		<link>http://polygeek.com/pixdif-utility-for-showing-you-the-difference-between-your-design-and-websiteapplication/comment-page-1#comment-62391</link>
		<dc:creator>Awesome Adobe AIR Applications for Web and Graphic Designers &#124; 1skyliner</dc:creator>
		<pubDate>Thu, 15 Apr 2010 19:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://polygeek.com/?page_id=557#comment-62391</guid>
		<description>[...] pixDIF  [...]</description>
		<content:encoded><![CDATA[<p>[...] pixDIF  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bibliostop</title>
		<link>http://polygeek.com/pixdif-utility-for-showing-you-the-difference-between-your-design-and-websiteapplication/comment-page-1#comment-62311</link>
		<dc:creator>bibliostop</dc:creator>
		<pubDate>Fri, 09 Apr 2010 04:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://polygeek.com/?page_id=557#comment-62311</guid>
		<description>Very Nice Application. This will help me especially that I really often want to change colors and design to my site. Hope you can still add more features on it. Looking forward for your next features. I want a very good site for my First Edition Books.</description>
		<content:encoded><![CDATA[<p>Very Nice Application. This will help me especially that I really often want to change colors and design to my site. Hope you can still add more features on it. Looking forward for your next features. I want a very good site for my First Edition Books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polygeek</title>
		<link>http://polygeek.com/pixdif-utility-for-showing-you-the-difference-between-your-design-and-websiteapplication/comment-page-1#comment-62088</link>
		<dc:creator>polygeek</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://polygeek.com/?page_id=557#comment-62088</guid>
		<description>@James: Yep, it&#039;s on the list.</description>
		<content:encoded><![CDATA[<p>@James: Yep, it&#8217;s on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James - Traffic Travis</title>
		<link>http://polygeek.com/pixdif-utility-for-showing-you-the-difference-between-your-design-and-websiteapplication/comment-page-1#comment-62084</link>
		<dc:creator>James - Traffic Travis</dc:creator>
		<pubDate>Mon, 15 Mar 2010 05:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://polygeek.com/?page_id=557#comment-62084</guid>
		<description>&lt;P &gt;&lt;FONT FACE=&quot;Arial&quot;  COLOR=&quot;#000000&quot;  &gt;Fast, free, and lightweight. Still have some update request in the future: &quot;Color picker in hex on mouse over.&quot;&lt;/FONT&gt;&lt;/P&gt;&lt;P &gt;&lt;FONT FACE=&quot;Arial&quot;  COLOR=&quot;#000000&quot;  &gt;&lt;/FONT&gt;&lt;/P&gt;&lt;P &gt;&lt;FONT FACE=&quot;Arial&quot;  COLOR=&quot;#000000&quot;  KERNING=&quot;1&quot;&gt;Thanks for sharing this tool.&lt;FONT &gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;P &gt;&lt;FONT FACE=&quot;Arial&quot;  COLOR=&quot;#000000&quot;  &gt;&lt;/FONT&gt;&lt;/P&gt;&lt;P &gt;&lt;FONT FACE=&quot;Arial&quot;  COLOR=&quot;#000000&quot;  &gt;James&lt;/FONT&gt;&lt;/P&gt;&lt;P &gt;&lt;FONT FACE=&quot;Arial&quot;  COLOR=&quot;#000000&quot;  &gt;http://www.traffictravis.com/&lt;/FONT&gt;&lt;/P&gt;</description>
		<content:encoded><![CDATA[<p><font FACE="Arial"  COLOR="#000000"  >Fast, free, and lightweight. Still have some update request in the future: &quot;Color picker in hex on mouse over.&quot;</font></p>
<p><font FACE="Arial"  COLOR="#000000"  ></font></p>
<p><font FACE="Arial"  COLOR="#000000"  KERNING="1">Thanks for sharing this tool.</font><font></font></p>
<p><font FACE="Arial"  COLOR="#000000"  ></font></p>
<p><font FACE="Arial"  COLOR="#000000"  >James</font></p>
<p><font FACE="Arial"  COLOR="#000000"  ><a href="http://www.traffictravis.com/">http://www.traffictravis.com/</a></font></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 60 AIR Apps For Web &#38; Graphic Designers &#124; MikeCapson.com &#124; A Saint John Web Designer</title>
		<link>http://polygeek.com/pixdif-utility-for-showing-you-the-difference-between-your-design-and-websiteapplication/comment-page-1#comment-62026</link>
		<dc:creator>60 AIR Apps For Web &#38; Graphic Designers &#124; MikeCapson.com &#124; A Saint John Web Designer</dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://polygeek.com/?page_id=557#comment-62026</guid>
		<description>[...] addition to measuring pixels, PixDif also lets you measure difference between two design elements and tweak the alpha/opacity of the [...]</description>
		<content:encoded><![CDATA[<p>[...] addition to measuring pixels, PixDif also lets you measure difference between two design elements and tweak the alpha/opacity of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30?????????&#38;???Adobe Air?? &#171; ??&#39;s Blog</title>
		<link>http://polygeek.com/pixdif-utility-for-showing-you-the-difference-between-your-design-and-websiteapplication/comment-page-1#comment-61771</link>
		<dc:creator>30?????????&#38;???Adobe Air?? &#171; ??&#39;s Blog</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://polygeek.com/?page_id=557#comment-61771</guid>
		<description>[...] pixDIF &#8211; Allows you to measure pixel differences easily between comps and design implementations. [...]</description>
		<content:encoded><![CDATA[<p>[...] pixDIF &#8211; Allows you to measure pixel differences easily between comps and design implementations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Air: 60 útiles aplicaciones para webmasters y diseñadores &#8211; Parte 1 &#171; Historial de un navegante</title>
		<link>http://polygeek.com/pixdif-utility-for-showing-you-the-difference-between-your-design-and-websiteapplication/comment-page-1#comment-61709</link>
		<dc:creator>Adobe Air: 60 útiles aplicaciones para webmasters y diseñadores &#8211; Parte 1 &#171; Historial de un navegante</dc:creator>
		<pubDate>Wed, 06 Jan 2010 09:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://polygeek.com/?page_id=557#comment-61709</guid>
		<description>[...] de medir pixeles, PixDif también permite medir la diferencia entre dos elementos de diseño y manipular la opacidad alpha [...]</description>
		<content:encoded><![CDATA[<p>[...] de medir pixeles, PixDif también permite medir la diferencia entre dos elementos de diseño y manipular la opacidad alpha [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Air: 60 útiles aplicaciones para webmasters y diseñadores - elWebmaster.com</title>
		<link>http://polygeek.com/pixdif-utility-for-showing-you-the-difference-between-your-design-and-websiteapplication/comment-page-1#comment-61689</link>
		<dc:creator>Adobe Air: 60 útiles aplicaciones para webmasters y diseñadores - elWebmaster.com</dc:creator>
		<pubDate>Tue, 29 Dec 2009 10:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://polygeek.com/?page_id=557#comment-61689</guid>
		<description>[...] de medir pixeles, PixDif también permite medir la diferencia entre dos elementos de diseño y manipular la opacidad alpha [...]</description>
		<content:encoded><![CDATA[<p>[...] de medir pixeles, PixDif también permite medir la diferencia entre dos elementos de diseño y manipular la opacidad alpha [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
