<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An interactive exploration of the relationship between the Mandelbrot set and Julia sets with Actionscript ( a.k.a. looking at pretty pixels )</title>
	<atom:link href="http://polygeek.com/522_actionscript3_exploring-the-relationship-between-the-mandelbrot-set-and-julia-sets-aka-looking-a-pretty-images/feed" rel="self" type="application/rss+xml" />
	<link>http://polygeek.com/522_actionscript3_exploring-the-relationship-between-the-mandelbrot-set-and-julia-sets-aka-looking-a-pretty-images</link>
	<description>polyGeek (noun) person with many geek related talents.</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:58:53 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: polygeek</title>
		<link>http://polygeek.com/522_actionscript3_exploring-the-relationship-between-the-mandelbrot-set-and-julia-sets-aka-looking-a-pretty-images/comment-page-1#comment-59440</link>
		<dc:creator>polygeek</dc:creator>
		<pubDate>Wed, 16 Jul 2008 18:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://polygeek.com/?p=522#comment-59440</guid>
		<description>@Paul Neave, seriously nice work on that M-set explorer. Great idea to do the tiling.

I&#039;m looking forward to messing with your source code and maybe using parts for other fractal explorers.</description>
		<content:encoded><![CDATA[<p>@Paul Neave, seriously nice work on that M-set explorer. Great idea to do the tiling.</p>
<p>I&#8217;m looking forward to messing with your source code and maybe using parts for other fractal explorers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Neave</title>
		<link>http://polygeek.com/522_actionscript3_exploring-the-relationship-between-the-mandelbrot-set-and-julia-sets-aka-looking-a-pretty-images/comment-page-1#comment-59439</link>
		<dc:creator>Paul Neave</dc:creator>
		<pubDate>Wed, 16 Jul 2008 18:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://polygeek.com/?p=522#comment-59439</guid>
		<description>Great exploration of the classic fractal, Dan. I&#039;ve made a similar Mandelbrot explorer in Flash too thanks to the the zippy speed of AS3: http://www.neave.com/fractal/ and the source code is also available to download.</description>
		<content:encoded><![CDATA[<p>Great exploration of the classic fractal, Dan. I&#8217;ve made a similar Mandelbrot explorer in Flash too thanks to the the zippy speed of AS3: <a href="http://www.neave.com/fractal/">http://www.neave.com/fractal/</a> and the source code is also available to download.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: girlgeek</title>
		<link>http://polygeek.com/522_actionscript3_exploring-the-relationship-between-the-mandelbrot-set-and-julia-sets-aka-looking-a-pretty-images/comment-page-1#comment-59438</link>
		<dc:creator>girlgeek</dc:creator>
		<pubDate>Wed, 16 Jul 2008 16:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://polygeek.com/?p=522#comment-59438</guid>
		<description>So then we just have to pick the island. :)</description>
		<content:encoded><![CDATA[<p>So then we just have to pick the island. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
